Clean, spacious, and ready to accommodate your next camping vacation, our campsites at Flory’s are pleasantly located and well-maintained to ensure the best possible camping experience for you and your family. We’re happy to provide you with any assistance you might need to set up camp!
This is Lancaster County camping at its finest. Scenic views with some shade, and level, grassy sites with 30 or 50 amp electricity, water, sewer, cable TV, and Wi-Fi on all our campsites. Our rates are based on a family of 4 (2 adults and 2 children 4-17), one camping unit, and one vehicle per site. Most sites will accommodate any height or length unit, as well as unlimited slide-outs. Campfires are prohibited as a courtesy to our Amish neighbors. All sites are well-maintained and virtually spotless!
2024 Camping Rates
Some areas mandate specific additions.
A: Nov-March | B: April-Oct | ||
Base Rate Option | # of Persons | A | B |
No Hookups | 2A/2C | $52.00 | $57.00 |
30amp E,W,S | 2A/2C | $59.00 | $65.00 |
50amp E,W,S | 2A/2C | $66.00 | $72.00 |
Additional Daily Fees: | |||
Air Cond/E Heat……….$5/day | X Adult……….$6/day | ||
Cable TV……….$5/day | X Child (4-17 yrs)……….$5/day | ||
WiFi (2 night minimum)..N/C | X Vehicle……….$5/day | ||
Discounts: | |||
5+ days……….10% less | 7+ days……….15% less | ||
30+ days……….25% less | 60+ days……….Call | ||
- Ask about specials - | |||
Check-In after 2pm | Check-Out before 2pm | ||
Early arrivals and late departures based on availability |